Diary
2009
| Date | Event | Location |
|---|---|---|
| 6th December | Ballet and Theatre General Exams | 101 |
| 20th December | Highland General Exams | 101 |
2010
| Date | Event | Location |
|---|---|---|
| 7th February | Ballet and Theatre Day of Dance | 101 |
| 14th February | Highland Lecture | 101 |
| 28th February | Street Dance Seminar | 101 |
| 7th March | General Meeting | 101 |
| 14th March | Highland General Exams | 101 |
| 14th March | Cheer Dance Competition | Kelvin Hall |
| 20th March | Central Scotland Championships | Kelvin Hall |
| 25th April | Ballet and Theatre lectures | 101 |
| 9th May | Highland lectures | 101 |
| 6th June | Ballet and Theatre General Exams | 101 |
| 13th June | Highland General Exams | 101 |
| 20th August | Highland Branch Meeting | 101 |
| 5th September | AGM | 101 |
Penalty Fee
The penalty fee for the late payment of annual subscriptions is £20 or $30.
Please ensure your subscription is paid in good time – due 1st January 2010.
Notice Board
Life Members
If you are eligible for Life Membership (30 years’ continuous membership) or you know of a member who is, please notify the Office, as our records from that time were not computerised, and are not totally reliable. Also, if you qualify for free yearly subscription (over 70 years of age, with 30 years continuous membership) please admit it and claim your reward!
SDTA Studios
Members are reminded that the Studios are available for hire to members at preferential rates, for classes, rehearsals, or examinations.
Prices start from £9.00 an hour (from £12.00 an hour for non-members)
Please contact the Office for available dates and times.
The Studios are also available free of charge for SDTA Professional Examinations.
Contact deatils
As of 1st January 2010 our email address will be office@sdta.co.uk
Would all members please ensure the office has your up to date details. ie. address, qualifications, email address and phone number.
Cheerdance Competition
The competiton is on the 14th March 2010 at the Kelvin Hall, Doors open at 10.30am for a 11.00 am start.
Entries/ Enquiries to:
Angela Tinney
46 Ballindalloch Drive
Dennistoun
Glasgow
G31 3DS
0141 554 8268
or
Llorraine Steele
31 Glen Urquhart
St. Leonards
East Kilbride
G74 2AD
01355 234 035
Closing date – 1st February 2010
Competitive Fee per Child £6 (To be paid in ADVANCE of competition)
Spectators £4 (Pay at door on day of competition)
Examiner steps down
Miss Georgette Cairns has regrettably decided to retire as an Examiner for this Branch.
When the Baton Branch was first formed, Miss Cairns was one of the first Examiners, and the branch could not have existed without her enthusiasm and committment. Later, the Cheer Dance section was added to the Branch.
Our sincere thanks and admiration go to this outstanding member of the SDTA, we hope to still see you at meetings etc, Georgette !
SDTA Annual Baton Twirling Championships 2009
Basic Strut
| Section | Dancer | School |
|---|---|---|
| Tiny Tots | Leah Bryce | Garrowhill School of Dance |
| Juvenile | Eilidh Millin | Rosebank Dancing School |
| Junior 1 | Amy McDonald | Garrowhill School of Dance |
| Junior 2 | Heather McCormick | Rosebank Dancing School |
| Senior/Adult | Caitlin Barnwell | Rosebank Dancing School |
Fancy Strut
| Section | Dancer | School |
|---|---|---|
| Tiny Tots | Leah Bryce | Garrowhill School of Dance |
| Juvenile | Lucy Stephen | Rosebank Dancing School |
| Junior 1 | Chloe Cunningham | Dance Infinity |
| Junior 2 | Abby Carr | Rosebank Dancing School |
| Senior/Adult | Caitlin Barnwell | Rosebank Dancing School |
Set Routine
| Section | Dancer | School |
|---|---|---|
| Tiny Tots - Level 1 | Anna Shields | Garrowhill School of Dance |
| Juvenile - Level 1 | Emma Wheeler | Garrowhill School of Dance |
| Juvenile - Level 2 | Emma Green | Garrowhill School of Dance |
| Junior 1 - Level 1 | Kerry Donohoe | Rosebank Dancing School |
| Junior 1 - Level 2 | Emily McKenzie | Garrowhill School of Dance |
| Junior 2 - Level 1 | Rachel Mair | Rosebank Dancing Scho |
| Junior 2 - Level 2 | Megan Kilpatrick | Rosebank Dancing Scho |
| Junior 2 - Level 3 | Nicola Thomson | Rosebank Dancing Scho |
| Senior/Adult - Level 2 | Emma Sinclair | Rosebank Dancing Scho |
Graded Solo
| Section | Dancer | School |
|---|---|---|
| Prelim | Eilidh Millin | Rosebank Dancing School |
| Bronze | Jennifer Smith | Rosebank Dancing School |
| Silver | Chloe Cunnuingham | Dance Infinity |
| Gold and SA1 | Megan Kilpatrick | Rosebank Dancing School |
| SA2 and above | Abby Carr | Rosebank Dancing School |
Dance Twirl
| Section | Dancer | School |
|---|---|---|
| Bronze | Amy Stephen | Rosebank Dancing School |
| Silver | Chloe Cunnuingham | Dance Infinity |
| Gold and SA1 | Megan Kilpatrick | Rosebank Dancing School |
| SA2 and above | Nicola Thomson | Rosebank Dancing School |
Duets
| Section | Dancer | School |
|---|---|---|
| Junior | Abby Carr Cailtin Barnwell | Rosebank Dancing School Rosebank Dancing School |
Teams
Military
| Section | Team | School |
|---|---|---|
| Tiny Tots | Tiny Twirlers | Garrowhill School of Dance |
| Juvenile | March 4U | Garrowhill School of Dance |
| Junior | Military Madness | Garrowhill School of Dance |
Dance Twirl
| Section | Team | School |
|---|---|---|
| Junior | Rosebank Ritz | Rosebank Dancing SchoolDance |
| Senior | Dancing Divas | Garrowhill School of Dance |
Overall Winners – Twirler of the Day
| Section | Dancer | School |
|---|---|---|
| Tiny Tots | Leah Bryce | Garrowhill School of Dance |
| Juvenile | Eilidh Millin | Rosebank Dancing School |
| Junior 1 | Chloe Cunningham | Dance Infinity |
| Junior 2 | Megan Kilpatrick | Rosebank Dancing School |
| Senior | Caitlin Barnwell | Rosebank Dancing School |
Ballet and Theatre Branch
Day of Dance
Sunday 7th February 101 Park Road.
Hurry and tell your pupils about our 3 wonderful classes in Salsa, Musical Theatre and Hip Hop.
Stage Dance Festival
The members of the Executive Council would like to thank our organiser Ms Jan Sutherland-Archer for her hard work in making the festival run so smoothly. Our thanks also to Mrs Irene Miller and members of her dance school, Jill Douglas and Sally Newport for scrutineering the Championships, Susan and June for organising the kitchen. The Judge for the week was Mrs Barbara Wood (BTDA) from Leicester, who was most gracious with all the competitors. She was joined for the Championships by Helen Harris (SDTA) and Susan Fraser (BTDA). The three ladies did a marvelous job and we appreciate their expertise and friendly approach to the Festival. Everyone who took part all agreed that it was, as always, the “Friendliest Festival”. The SDTA Festival for 2010 will be commencing 11th October in the Denny Civic Theatre.
Stage Dance Festival – Results
| Section | Dancer | School |
|---|---|---|
| Novice A | Eilidh Torrie | Studio One |
| Novice B | Amy Brennan | Studio One |
| Novice C | Caitlin Glover | Studio One |
| Section | Dancer | School |
|---|---|---|
| Open A (Tie) | Katie Ward | Stewart |
| Open A (Tie) | Morgan McWilliam | Gill |
| Open B | Abby Ferguson | Stewart |
| Open C | Rachel Ivory | Arthur |
| Open D | Cara Gilliland | Stewart |
| Open E | Nicola Gilliland | Stewart |
Highest Individual Marks
| Section | Dancer | School |
|---|---|---|
| Tap | Emma Elliott | Studio One |
| Ballet | Nicola & Cara Gilliland | Stewart |
| Character | Nicola Gilliland | Stewart |
| National | Eilidh MacLeod | Studio One |
| Modern | Nicola Gilliland | Stewart |
| Song & Dance | Jordan Watson | Gill |
| Greek | Cara Gilliland | Stewart |
Duets Junior
| Section | Dancers | School |
|---|---|---|
| Cabaret | M Marshall & G Taylor | Arthur |
| Non-Cabaret | M Marshall & C Foley | Arthur |
| With Song | M Marshall & C Foley | Arthur |
Duets Senior
| Section | Dancers | School |
|---|---|---|
| Cabaret | J Trainer & M Campbell | Studio One |
| Non-Cabaret | N Gilland & G Gilliand | Stewart |
| With Song | K McLuckie & G Taylor | Arthur |
Trios Junior
| Section | Dancers | School |
|---|---|---|
| Cabaret | M Marshall, H Gill & K Montgomery | Arthur |
| Non-Cabaret | K Montgomery, L Foley & J Boa | Arthur |
| With Song | H Gill, L Foley & K Montgomery | Arthur |
Trios Senior
| Section | Dancers | School |
|---|---|---|
| Cabaret | J Torrie, E Torrie & N Sharp | Studio One |
| Non-Cabaret | M Marshal, G Taylor & C Brown | Arthur |
| With Song | M Marshal, C Foley & L Foley | Arthur |
Acrobatics
| Section | School |
|---|---|
| Junior | Stenhouse |
| Senior | Arthur |
| Junior Groups | Arthur |
| Junior Troupes | Studio One |
| Senior Groups | Studio One |
| Senior Troupes | Arthur |
Overall
| Section | Dancer | School |
|---|---|---|
| Junior Cabaret | Reece Inshes | Roblyn |
| Junior Classical | Rachel Ivory | Arthur |
| Senior Cabaret | Nicola Gilliland | Stewart |
| Senior Classical | Cara Gilliland | Stewart |
Highest School
| Section | School |
|---|---|
| Tap | Studio One |
| Ballet | Studio One |
| Character | Stewart |
| National | Stewart |
| Modern | Gill |
| Song & Dance | Stewart |
| Greek | Arthur |
| Acro | Arthur |
| Overall points for week | Studio One |
| Runner-up | Arthur |
2009 Central Sotland Campionship Results
Juvenile Tap
| Place | Dancers | School |
|---|---|---|
| 1st | Morgan McWilliam | Gill |
| 2nd | Hanna Gill | Arthur |
| 3rd | Eve McFarlane | Studio One |
| 4th | Alex Robson | Lomond |
| 5th | Erin OBrien | Stewart |
| 6th | Holly Campbell | Stewart |
| 7th | Aiden Youngston | Gill |
Junior Tap
| Place | Dancers | School |
|---|---|---|
| 1st | Katie Couper | Stewart |
| 2nd | Charlotte McFee | Stewart |
| 3rd | Sarah McCallum | Stewart |
| 4th | Robyn Casey | Lomond |
| 5th | Jordan Watson | Gill |
| 6th | Katie Frew | Stewart |
Senior Tap
| Place | Dancers | School |
|---|---|---|
| 1st | Nicola Gilliland | Stewart |
| 2nd | Eilidh McLeod | Studio One |
| 3rd | Stacey Wilson | Stewart |
| 4th | Catriona McQueen | Stewart |
| 5th | Holly Lobban | Gill |
| 6th | Jessica Torrie | Studio One |
Juvenile Ballet
| Place | Dancers | School |
|---|---|---|
| 1st | Eilidh Torrie | Studio One |
| 2nd | Annabel Crook | Stewart |
| 3rd | Morgan McWilliam | Gill |
| 4th | Hanna Gill | Arthur |
| 5th | Alex Robson | Lomond |
| 6th | Eve McFarlane | Studio One |
Junior Ballet
| Place | Dancers | School |
|---|---|---|
| 1st | Charlotte McFee | Stewart |
| 2nd | Jordan Watson | Gill |
| 3rd | Emma Elliot | Studio One |
| 4th | Abbie Ferguson | Stewart |
| 5th | Sarah McCallum | Stewart |
| 6th | Katie Couper | Stewart |
Senior Ballet
| Place | Dancers | School |
|---|---|---|
| 1st | Nicola Gilliland | Stewart |
| 2nd | Kim McLuckie | Arthur |
| 3rd | Cara Young | Stewart |
| 4th | Jessica Torrie | Studio One |
| 5th | Amanda Robson | Lomond |
| 6th | Catriona McQueen | Stewart |
Juvenile Modern
| Place | Dancers | School |
|---|---|---|
| 1st | Eilidh Torrie | Studio One |
| 2nd | Hanna Gill | Arthur |
| 3rd | Morgan McWilliam | Gill |
| 4th | Annabel Crook | Stewart |
| 5th | Aiden Youngston | Gill |
| 6th | Alex Robson | Lomond |
Junior Modern
| Place | Dancers | School |
|---|---|---|
| 1st | Jordan Watson | Gill |
| 2nd | Megan McPadden | Stewart |
| 3rd | Charlotte McFee | Stewart |
| 4th | Katie Frew | Stewart |
| 5th | Katie Couper | Stewart |
| 6th | Becky Frew | Stewart |
| 7th | Robyn Casey | Lomond |
Senior Modern
| Place | Dancers | School |
|---|---|---|
| 1st | Nicola Gilliland | Stewart |
| 2nd | Holly Lobbin | Gill |
| 3rd | Jessica Torrie | Studio One |
| 4th | Kim McLuckie | Arthur |
| 5th | Eilidh MacLeod | Studio One |
| 6th | Stacey Wilson | Stewart |
Juvenile Song and Dance
| Place | Dancers | School |
|---|---|---|
| 1st | Hanna Gill | Arthur |
| 2nd | Annabel Crook | Stewart |
| 3rd | Eilidh Torrie | Studio One |
Junior Song and Dance
| Place | Dancers | School |
|---|---|---|
| 1st | Jordan Watson | Gill |
| 2nd | Katie Frew | Stewart |
| 3rd | Megan Marshall | Arthur |
| 4th | Christopher Foley | Arthur |
| 5th | Reece Inshes | Roblyn |
| 6th | Becky Frew | Stewart |
Senior Song and Dance
| Place | Dancers | School |
|---|---|---|
| 1st | Holly Lobban | Gill |
| 2nd | Kim McLuckie | Arthur |
| 3rd | Jessica Torrie | Studio One |
| 4th | Eilidh MacLeod | Studio One |
| 5th | Cara Young | Stewart |